Source: Oslo Stock Exchange - NewsWeb
Please find attached an overview of stabilisation transactions.
Stabilisation Transactions
Gold Road International P.L.C. - Stabilisation notice
Security: Ordinary shares
Offering size: 15 500 000 shares
Offering price: 10,00 NOK
Stabilisation period: 01.07.2026 - 30.07.2026
Marketplace: Euronext Growth Oslo
Stabilisation agent: Pareto Securities AS
Size of overallotment facility: 1 500 000 shares
| Date | Number of shares bought | Lowest price | Highest price | Volume weighted average price | Currency | Marketplace |
|---|---|---|---|---|---|---|
| 01.07.2026 | 210 000 | 9,77 | 10,00 | 9,8989 | NOK | Euronext Growth Oslo |
| 02.07.2026 | 145 000 | 8,858 | 9,80 | 9,2642 | NOK | Euronext Growth Oslo |
| 03.07.2026 | 60 000 | 8,90 | 9,00 | 8,9706 | NOK | Euronext Growth Oslo |
| 06.07.2026 | 60 000 | 8,895 | 8,97 | 8,9460 | NOK | Euronext Growth Oslo |
| 07.07.2026 | 55 000 | 8,85 | 8,95 | 8,9045 | NOK | Euronext Growth Oslo |
| 08.07.2026 | 50 000 | 8,70 | 8,90 | 8,8350 | NOK | Euronext Growth Oslo |
| 09.07.2026 | 60 000 | 8,30 | 8,90 | 8,5871 | NOK | Euronext Growth Oslo |
Attachment:
An overview of all stabilisation transactions carried out during the dates above is attached to this report.
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 8 972 | 10,0000 | 89 720,00 | 01.07.2026 | 09:00:31 |
| B | GOLDR | 11 509 | 10,0000 | 115 090,00 | 01.07.2026 | 09:04:08 |
| B | GOLDR | 1 538 | 10,0000 | 15 380,00 | 01.07.2026 | 09:06:52 |
| B | GOLDR | 3 000 | 10,0000 | 30 000,00 | 01.07.2026 | 09:06:59 |
| B | GOLDR | 650 | 10,0000 | 6 500,00 | 01.07.2026 | 09:07:23 |
| B | GOLDR | 24 331 | 10,0000 | 243 310,00 | 01.07.2026 | 09:08:48 |
| B | GOLDR | 3 000 | 10,0000 | 30 000,00 | 01.07.2026 | 09:08:55 |
| B | GOLDR | 1 676 | 10,0000 | 16 760,00 | 01.07.2026 | 09:08:55 |
| B | GOLDR | 324 | 10,0000 | 3 240,00 | 01.07.2026 | 09:08:57 |
| B | GOLDR | 2 000 | 10,0000 | 20 000,00 | 01.07.2026 | 09:08:57 |
| B | GOLDR | 2 500 | 9,9600 | 24 900,00 | 01.07.2026 | 09:08:59 |
| B | GOLDR | 10 832 | 9,9600 | 107 886,72 | 01.07.2026 | 09:08:59 |
| B | GOLDR | 11 668 | 9,9600 | 116 213,28 | 01.07.2026 | 09:09:01 |
| B | GOLDR | 1 000 | 9,9400 | 9 940,00 | 01.07.2026 | 09:10:23 |
| B | GOLDR | 2 000 | 9,9000 | 19 800,00 | 01.07.2026 | 09:10:28 |
| B | GOLDR | 1 000 | 9,8890 | 9 889,00 | 01.07.2026 | 09:10:44 |
| B | GOLDR | 2 000 | 9,8600 | 19 720,00 | 01.07.2026 | 09:11:00 |
| B | GOLDR | 1 000 | 9,9400 | 9 940,00 | 01.07.2026 | 09:12:33 |
| B | GOLDR | 2 000 | 9,9900 | 19 980,00 | 01.07.2026 | 09:17:57 |
| B | GOLDR | 1 000 | 9,9900 | 9 990,00 | 01.07.2026 | 09:24:32 |
| B | GOLDR | 1 000 | 9,9600 | 9 960,00 | 01.07.2026 | 09:30:25 |
| B | GOLDR | 1 000 | 9,9400 | 9 940,00 | 01.07.2026 | 09:33:16 |
| B | GOLDR | 234 | 9,9000 | 2 316,60 | 01.07.2026 | 09:38:15 |
| B | GOLDR | 1 000 | 9,9890 | 9 989,00 | 01.07.2026 | 09:47:30 |
| B | GOLDR | 1 000 | 10,0000 | 10 000,00 | 01.07.2026 | 09:57:38 |
| B | GOLDR | 500 | 10,0000 | 5 000,00 | 01.07.2026 | 09:57:41 |
| B | GOLDR | 500 | 10,0000 | 5 000,00 | 01.07.2026 | 09:57:45 |
| B | GOLDR | 766 | 10,0000 | 7 660,00 | 01.07.2026 | 10:13:12 |
| B | GOLDR | 1 000 | 9,9970 | 9 997,00 | 01.07.2026 | 10:22:37 |
| B | GOLDR | 2 000 | 9,9500 | 19 900,00 | 01.07.2026 | 10:41:45 |
| B | GOLDR | 2 000 | 9,9700 | 19 940,00 | 01.07.2026 | 11:06:56 |
| B | GOLDR | 2 000 | 9,9500 | 19 900,00 | 01.07.2026 | 11:32:43 |
| B | GOLDR | 2 000 | 9,9790 | 19 958,00 | 01.07.2026 | 11:42:39 |
| B | GOLDR | 2 000 | 9,9790 | 19 958,00 | 01.07.2026 | 11:52:12 |
| B | GOLDR | 550 | 9,9200 | 5 456,00 | 01.07.2026 | 12:18:42 |
| B | GOLDR | 550 | 9,9200 | 5 456,00 | 01.07.2026 | 12:26:08 |
| B | GOLDR | 2 700 | 9,9500 | 26 865,00 | 01.07.2026 | 13:05:26 |
| B | GOLDR | 300 | 9,9500 | 2 985,00 | 01.07.2026 | 13:07:11 |
| B | GOLDR | 900 | 9,9200 | 8 928,00 | 01.07.2026 | 13:15:51 |
| B | GOLDR | 2 000 | 9,9100 | 19 820,00 | 01.07.2026 | 13:20:31 |
| B | GOLDR | 1 238 | 9,9000 | 12 256,20 | 01.07.2026 | 13:29:00 |
| B | GOLDR | 3 762 | 9,9000 | 37 243,80 | 01.07.2026 | 13:38:41 |
| B | GOLDR | 3 493 | 9,8600 | 34 440,98 | 01.07.2026 | 14:21:51 |
| B | GOLDR | 2 345 | 9,8600 | 23 121,70 | 01.07.2026 | 14:24:11 |
| B | GOLDR | 162 | 9,8600 | 1 597,32 | 01.07.2026 | 14:30:41 |
| B | GOLDR | 2 493 | 9,8000 | 24 431,40 | 01.07.2026 | 15:23:21 |
| B | GOLDR | 5 207 | 9,8100 | 51 080,67 | 01.07.2026 | 15:27:11 |
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 2 300 | 9,8100 | 22 563,00 | 01.07.2026 | 15:27:33 |
| B | GOLDR | 500 | 9,7700 | 4 885,00 | 01.07.2026 | 15:39:25 |
| B | GOLDR | 744 | 9,7700 | 7 268,88 | 01.07.2026 | 15:39:25 |
| B | GOLDR | 3 592 | 9,7700 | 35 093,84 | 01.07.2026 | 15:39:25 |
| B | GOLDR | 3 400 | 9,7700 | 33 218,00 | 01.07.2026 | 15:54:11 |
| B | GOLDR | 1 764 | 9,7700 | 17 234,28 | 01.07.2026 | 15:59:31 |
| B | GOLDR | 2 993 | 9,7700 | 29 241,61 | 01.07.2026 | 16:04:57 |
| B | GOLDR | 3 642 | 9,7700 | 35 582,34 | 01.07.2026 | 16:08:01 |
| B | GOLDR | 7 251 | 9,8000 | 71 059,80 | 01.07.2026 | 16:14:14 |
| B | GOLDR | 7 749 | 9,8000 | 75 940,20 | 01.07.2026 | 16:14:14 |
| B | GOLDR | 2 000 | 9,7700 | 19 540,00 | 01.07.2026 | 16:19:08 |
| B | GOLDR | 707 | 9,7700 | 6 907,39 | 01.07.2026 | 16:19:08 |
| B | GOLDR | 2 500 | 9,7700 | 24 425,00 | 01.07.2026 | 16:19:10 |
| B | GOLDR | 1 158 | 9,8000 | 11 348,40 | 01.07.2026 | 16:25:19 |
| B | GOLDR | 5 274 | 9,8000 | 51 685,20 | 01.07.2026 | 16:25:19 |
| B | GOLDR | 7 081 | 9,8000 | 69 393,80 | 01.07.2026 | 16:25:19 |
| B | GOLDR | 10 000 | 9,8000 | 98 000,00 | 01.07.2026 | 16:25:19 |
| B | GOLDR | 6 017 | 9,8000 | 58 966,60 | 01.07.2026 | 16:25:19 |
| B | GOLDR | 6 628 | 9,8000 | 64 954,40 | 01.07.2026 | 16:25:19 |
ExecBuy
210 000
AverageBuy
9,8989
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 4 999 | 9,8000 | 48 990,20 | 02.07.2026 | 09:00:00 |
| B | GOLDR | 1 | 9,8000 | 9,80 | 02.07.2026 | 09:00:00 |
| B | GOLDR | 5 000 | 9,7000 | 48 500,00 | 02.07.2026 | 09:01:05 |
| B | GOLDR | 3 690 | 9,7000 | 35 793,00 | 02.07.2026 | 09:50:43 |
| B | GOLDR | 1 310 | 9,7000 | 12 707,00 | 02.07.2026 | 10:13:23 |
| B | GOLDR | 10 000 | 9,7000 | 97 000,00 | 02.07.2026 | 10:32:09 |
| B | GOLDR | 1 695 | 9,6000 | 16 272,00 | 02.07.2026 | 10:32:09 |
| B | GOLDR | 3 305 | 9,6000 | 31 728,00 | 02.07.2026 | 10:41:33 |
| B | GOLDR | 500 | 9,5250 | 4 762,50 | 02.07.2026 | 10:57:40 |
| B | GOLDR | 1 499 | 9,5250 | 14 277,98 | 02.07.2026 | 11:04:46 |
| B | GOLDR | 2 448 | 9,5250 | 23 317,20 | 02.07.2026 | 11:07:13 |
| B | GOLDR | 553 | 9,5250 | 5 267,33 | 02.07.2026 | 11:20:53 |
| B | GOLDR | 1 425 | 9,5240 | 13 571,70 | 02.07.2026 | 11:20:53 |
| B | GOLDR | 3 575 | 9,5240 | 34 048,30 | 02.07.2026 | 11:22:37 |
| B | GOLDR | 5 000 | 9,5200 | 47 600,00 | 02.07.2026 | 11:22:37 |
| B | GOLDR | 2 800 | 9,5000 | 26 600,00 | 02.07.2026 | 11:28:47 |
| B | GOLDR | 7 200 | 9,5000 | 68 400,00 | 02.07.2026 | 11:29:13 |
| B | GOLDR | 5 000 | 9,4500 | 47 250,00 | 02.07.2026 | 12:02:07 |
| B | GOLDR | 2 395 | 9,3500 | 22 393,25 | 02.07.2026 | 12:19:43 |
| B | GOLDR | 1 500 | 9,3500 | 14 025,00 | 02.07.2026 | 12:24:48 |
| B | GOLDR | 1 105 | 9,3500 | 10 331,75 | 02.07.2026 | 12:30:03 |
| B | GOLDR | 5 000 | 9,2500 | 46 250,00 | 02.07.2026 | 12:34:15 |
| B | GOLDR | 4 167 | 9,2000 | 38 336,40 | 02.07.2026 | 12:34:53 |
| B | GOLDR | 833 | 9,2000 | 7 663,60 | 02.07.2026 | 12:35:05 |
| B | GOLDR | 10 000 | 9,0000 | 90 000,00 | 02.07.2026 | 12:36:31 |
| B | GOLDR | 5 000 | 9,1300 | 45 650,00 | 02.07.2026 | 14:16:25 |
| B | GOLDR | 5 000 | 9,1000 | 45 500,00 | 02.07.2026 | 14:16:25 |
| B | GOLDR | 5 000 | 9,0500 | 45 250,00 | 02.07.2026 | 14:16:30 |
| B | GOLDR | 1 003 | 8,9900 | 9 016,97 | 02.07.2026 | 14:22:22 |
| B | GOLDR | 3 597 | 8,9900 | 32 337,03 | 02.07.2026 | 14:23:03 |
| B | GOLDR | 250 | 8,9900 | 2 247,50 | 02.07.2026 | 14:31:47 |
| B | GOLDR | 150 | 8,9900 | 1 348,50 | 02.07.2026 | 14:34:51 |
| B | GOLDR | 4 349 | 8,9000 | 38 706,10 | 02.07.2026 | 14:35:14 |
| B | GOLDR | 651 | 8,9000 | 5 793,90 | 02.07.2026 | 14:35:35 |
| B | GOLDR | 911 | 9,0000 | 8 199,00 | 02.07.2026 | 15:47:01 |
| B | GOLDR | 1 419 | 9,0000 | 12 771,00 | 02.07.2026 | 15:47:01 |
| B | GOLDR | 12 670 | 9,0000 | 114 030,00 | 02.07.2026 | 15:47:01 |
| B | GOLDR | 1 500 | 8,9000 | 13 350,00 | 02.07.2026 | 16:13:06 |
| B | GOLDR | 3 500 | 8,9000 | 31 150,00 | 02.07.2026 | 16:13:06 |
| B | GOLDR | 10 000 | 8,8580 | 88 580,00 | 02.07.2026 | 16:25:27 |
| B | GOLDR | 5 000 | 8,8580 | 44 290,00 | 02.07.2026 | 16:25:27 |
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 3 000 | 9,0000 | 27 000,00 | 03.07.2026 | 09:12:08 |
| B | GOLDR | 4 615 | 9,0000 | 41 535,00 | 03.07.2026 | 09:12:30 |
| B | GOLDR | 2 385 | 9,0000 | 21 465,00 | 03.07.2026 | 09:13:14 |
| B | GOLDR | 5 000 | 9,0000 | 45 000,00 | 03.07.2026 | 09:50:19 |
| B | GOLDR | 5 000 | 8,9000 | 44 500,00 | 03.07.2026 | 10:18:27 |
| B | GOLDR | 5 000 | 8,9600 | 44 800,00 | 03.07.2026 | 12:00:37 |
| B | GOLDR | 5 000 | 8,9200 | 44 600,00 | 03.07.2026 | 12:00:46 |
| B | GOLDR | 1 273 | 8,9000 | 11 329,70 | 03.07.2026 | 13:07:34 |
| B | GOLDR | 2 863 | 8,9000 | 25 480,70 | 03.07.2026 | 14:04:18 |
| B | GOLDR | 5 000 | 8,9500 | 44 750,00 | 03.07.2026 | 14:39:16 |
| B | GOLDR | 263 | 9,0000 | 2 367,00 | 03.07.2026 | 15:16:32 |
| B | GOLDR | 601 | 9,0000 | 5 409,00 | 03.07.2026 | 15:16:32 |
| B | GOLDR | 5 000 | 9,0000 | 45 000,00 | 03.07.2026 | 15:48:02 |
| B | GOLDR | 1 350 | 9,0000 | 12 150,00 | 03.07.2026 | 16:10:55 |
| B | GOLDR | 1 911 | 9,0000 | 17 199,00 | 03.07.2026 | 16:10:55 |
| B | GOLDR | 5 666 | 9,0000 | 50 994,00 | 03.07.2026 | 16:10:55 |
| B | GOLDR | 1 073 | 9,0000 | 9 657,00 | 03.07.2026 | 16:10:55 |
| B | GOLDR | 108 | 9,0000 | 972,00 | 03.07.2026 | 16:25:13 |
| B | GOLDR | 4 892 | 9,0000 | 44 028,00 | 03.07.2026 | 16:25:13 |
ExecBuy
60 000
AverageBuy
8,9706
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 3 999 | 8,9700 | 35 871,03 | 06.07.2026 | 09:07:11 |
| B | GOLDR | 2 527 | 8,9700 | 22 667,19 | 06.07.2026 | 09:07:11 |
| B | GOLDR | 942 | 8,9700 | 8 449,74 | 06.07.2026 | 09:07:11 |
| B | GOLDR | 532 | 8,9700 | 4 772,04 | 06.07.2026 | 09:07:11 |
| B | GOLDR | 209 | 8,9700 | 1 874,73 | 06.07.2026 | 09:07:22 |
| B | GOLDR | 2 527 | 8,9700 | 22 667,19 | 06.07.2026 | 09:07:22 |
| B | GOLDR | 1 017 | 8,9700 | 9 122,49 | 06.07.2026 | 09:07:22 |
| B | GOLDR | 3 247 | 8,9700 | 29 125,59 | 06.07.2026 | 09:07:22 |
| B | GOLDR | 5 000 | 8,9000 | 44 500,00 | 06.07.2026 | 10:01:33 |
| B | GOLDR | 1 203 | 8,8950 | 10 700,69 | 06.07.2026 | 12:02:38 |
| B | GOLDR | 10 000 | 8,9700 | 89 700,00 | 06.07.2026 | 13:04:03 |
| B | GOLDR | 8 797 | 8,9700 | 78 909,09 | 06.07.2026 | 13:05:54 |
| B | GOLDR | 4 088 | 8,9200 | 36 464,96 | 06.07.2026 | 14:30:49 |
| B | GOLDR | 912 | 8,9200 | 8 135,04 | 06.07.2026 | 14:40:49 |
| B | GOLDR | 2 848 | 8,9200 | 25 404,16 | 06.07.2026 | 14:50:49 |
| B | GOLDR | 2 152 | 8,9200 | 19 195,84 | 06.07.2026 | 15:00:18 |
| B | GOLDR | 3 877 | 8,9200 | 34 582,84 | 06.07.2026 | 15:39:47 |
| B | GOLDR | 1 123 | 8,9200 | 10 017,16 | 06.07.2026 | 15:46:09 |
| B | GOLDR | 3 884 | 8,9200 | 34 645,28 | 06.07.2026 | 16:25:03 |
| B | GOLDR | 1 116 | 8,9200 | 9 954,72 | 06.07.2026 | 16:25:03 |
ExecBuy
60 000
AverageBuy
8,946
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 10 000 | 8,9500 | 89 500,00 | 07.07.2026 | 09:30:52 |
| B | GOLDR | 10 000 | 8,9000 | 89 000,00 | 07.07.2026 | 09:31:11 |
| B | GOLDR | 3 256 | 8,9000 | 28 978,40 | 07.07.2026 | 12:13:47 |
| B | GOLDR | 6 744 | 8,9000 | 60 021,60 | 07.07.2026 | 12:13:47 |
| B | GOLDR | 2 178 | 8,9000 | 19 384,20 | 07.07.2026 | 13:28:45 |
| B | GOLDR | 7 822 | 8,9000 | 69 615,80 | 07.07.2026 | 13:28:45 |
| B | GOLDR | 5 000 | 8,8500 | 44 250,00 | 07.07.2026 | 14:36:53 |
| B | GOLDR | 3 256 | 8,9000 | 28 978,40 | 07.07.2026 | 15:46:31 |
| B | GOLDR | 3 256 | 8,9000 | 28 978,40 | 07.07.2026 | 15:46:31 |
| B | GOLDR | 3 256 | 8,9000 | 28 978,40 | 07.07.2026 | 15:46:31 |
| B | GOLDR | 232 | 8,9000 | 2 064,80 | 07.07.2026 | 15:46:31 |
ExecBuy
55 000
AverageBuy
8,9045
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 10 000 | 8,9000 | 89 000,00 | 08.07.2026 | 09:09:14 |
| B | GOLDR | 4 500 | 8,8500 | 39 825,00 | 08.07.2026 | 09:39:20 |
| B | GOLDR | 500 | 8,8500 | 4 425,00 | 08.07.2026 | 09:39:20 |
| B | GOLDR | 1 655 | 8,9000 | 14 729,50 | 08.07.2026 | 11:38:12 |
| B | GOLDR | 3 250 | 8,9000 | 28 925,00 | 08.07.2026 | 11:38:12 |
| B | GOLDR | 3 254 | 8,9000 | 28 960,60 | 08.07.2026 | 11:38:12 |
| B | GOLDR | 1 841 | 8,9000 | 16 384,90 | 08.07.2026 | 11:38:12 |
| B | GOLDR | 10 000 | 8,8500 | 88 500,00 | 08.07.2026 | 12:45:50 |
| B | GOLDR | 2 566 | 8,8000 | 22 580,80 | 08.07.2026 | 12:45:51 |
| B | GOLDR | 2 434 | 8,8000 | 21 419,20 | 08.07.2026 | 13:19:20 |
| B | GOLDR | 5 000 | 8,7000 | 43 500,00 | 08.07.2026 | 13:50:58 |
| B | GOLDR | 1 696 | 8,7000 | 14 755,20 | 08.07.2026 | 15:44:54 |
| B | GOLDR | 3 304 | 8,7000 | 28 744,80 | 08.07.2026 | 15:44:54 |
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 2 565 | 8,9000 | 22 828,50 | 09.07.2026 | 09:15:20 |
| B | GOLDR | 2 196 | 8,9000 | 19 544,40 | 09.07.2026 | 09:15:20 |
| B | GOLDR | 10 239 | 8,9000 | 91 127,10 | 09.07.2026 | 09:15:20 |
| B | GOLDR | 5 000 | 8,6000 | 43 000,00 | 09.07.2026 | 09:15:37 |
| B | GOLDR | 6 920 | 8,6000 | 59 512,00 | 09.07.2026 | 09:25:25 |
| B | GOLDR | 3 080 | 8,6000 | 26 488,00 | 09.07.2026 | 09:31:39 |
| B | GOLDR | 2 689 | 8,5000 | 22 856,50 | 09.07.2026 | 10:48:31 |
| B | GOLDR | 2 311 | 8,5000 | 19 643,50 | 09.07.2026 | 10:48:31 |
| B | GOLDR | 1 224 | 8,4000 | 10 281,60 | 09.07.2026 | 10:56:50 |
| B | GOLDR | 1 160 | 8,4160 | 9 762,56 | 09.07.2026 | 12:32:37 |
| B | GOLDR | 1 000 | 8,4700 | 8 470,00 | 09.07.2026 | 13:43:19 |
| B | GOLDR | 1 160 | 8,4700 | 9 825,20 | 09.07.2026 | 13:43:19 |
| B | GOLDR | 1 000 | 8,5000 | 8 500,00 | 09.07.2026 | 14:06:25 |
| B | GOLDR | 1 146 | 8,5000 | 9 741,00 | 09.07.2026 | 14:06:25 |
| B | GOLDR | 470 | 8,5000 | 3 995,00 | 09.07.2026 | 14:06:25 |
| B | GOLDR | 7 840 | 8,4700 | 66 404,80 | 09.07.2026 | 15:01:45 |
| B | GOLDR | 827 | 8,3000 | 6 864,10 | 09.07.2026 | 15:31:39 |
| B | GOLDR | 4 173 | 8,3000 | 34 635,90 | 09.07.2026 | 15:54:48 |
| B | GOLDR | 43 | 8,3200 | 357,76 | 09.07.2026 | 16:19:23 |
| B | GOLDR | 352 | 8,3500 | 2 939,20 | 09.07.2026 | 16:25:01 |
| B | GOLDR | 4 605 | 8,3500 | 38 451,75 | 09.07.2026 | 16:25:01 |
ExecBuy
60 000
AverageBuy
8,5871


