Source: Oslo Stock Exchange - NewsWeb
Please find attached an overview of stabilisation transactions.
Stabilisation Transactions
Gold Road International P.L.C. - Stabilisation notice
Security: Ordinary shares
Offering size: 15 500 000 shares
Offering price: 10,00 NOK
Stabilisation period: 01.07.2026 - 30.07.2026
Marketplace: Euronext Growth Oslo
Stabilisation agent: Pareto Securities AS
Size of overallotment facility: 1 500 000 shares
| Date | Number of shares bought | Lowest price | Highest price | Volume weighted average price | Currency | Marketplace |
|---|---|---|---|---|---|---|
| 10.07.2026 | 50 000 | 8,40 | 8,60 | 8,5294 | NOK | Euronext Growth Oslo |
| 13.07.2026 | 50 000 | 8,20 | 8,40 | 8,3150 | NOK | Euronext Growth Oslo |
| 14.07.2026 | 50 000 | 8,15 | 8,25 | 8,1900 | NOK | Euronext Growth Oslo |
| 15.07.2026 | 45 000 | 8,20 | 8,40 | 8,3423 | NOK | Euronext Growth Oslo |
| 16.07.2026 | 45 000 | 8,10 | 8,30 | 8,2456 | NOK | Euronext Growth Oslo |
| 17.07.2026 | 50 000 | 8,20 | 8,30 | 8,2778 | NOK | Euronext Growth Oslo |
| 20.07.2026 | 65 000 | 8,24 | 8,45 | 8,4280 | NOK | Euronext Growth Oslo |
Attachment:
An overview of all stabilisation transactions carried out during the dates above is attached to this report.
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 800 | 8,5500 | 6 840,00 | 10.07.2026 | 10:17:52 |
| B | GOLDR | 12 821 | 8,5800 | 110 004,18 | 10.07.2026 | 10:46:45 |
| B | GOLDR | 3 567 | 8,6000 | 30 676,20 | 10.07.2026 | 11:00:02 |
| B | GOLDR | 1 433 | 8,6000 | 12 323,80 | 10.07.2026 | 11:00:02 |
| B | GOLDR | 2 179 | 8,5900 | 18 717,61 | 10.07.2026 | 11:39:43 |
| B | GOLDR | 481 | 8,5500 | 4 112,55 | 10.07.2026 | 11:47:09 |
| B | GOLDR | 1 398 | 8,5500 | 11 952,90 | 10.07.2026 | 12:10:29 |
| B | GOLDR | 2 058 | 8,5500 | 17 595,90 | 10.07.2026 | 12:25:19 |
| B | GOLDR | 263 | 8,5500 | 2 248,65 | 10.07.2026 | 12:46:29 |
| B | GOLDR | 2 309 | 8,5500 | 19 741,95 | 10.07.2026 | 12:49:19 |
| B | GOLDR | 4 425 | 8,5500 | 37 833,75 | 10.07.2026 | 12:49:43 |
| B | GOLDR | 3 266 | 8,5500 | 27 924,30 | 10.07.2026 | 12:58:26 |
| B | GOLDR | 1 110 | 8,5000 | 9 435,00 | 10.07.2026 | 14:29:49 |
| B | GOLDR | 3 890 | 8,5000 | 33 065,00 | 10.07.2026 | 14:29:49 |
| B | GOLDR | 10 000 | 8,4000 | 84 000,00 | 10.07.2026 | 15:00:19 |
ExecBuy
50 000
AverageBuy
8,5294
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 10 000 | 8,4000 | 84 000,00 | 13.07.2026 | 09:49:22 |
| B | GOLDR | 10 000 | 8,3700 | 83 700,00 | 13.07.2026 | 09:49:22 |
| B | GOLDR | 2 671 | 8,3000 | 22 169,30 | 13.07.2026 | 10:01:41 |
| B | GOLDR | 2 329 | 8,3000 | 19 330,70 | 13.07.2026 | 10:24:39 |
| B | GOLDR | 5 000 | 8,3000 | 41 500,00 | 13.07.2026 | 10:24:39 |
| B | GOLDR | 4 979 | 8,2000 | 40 827,80 | 13.07.2026 | 10:46:21 |
| B | GOLDR | 21 | 8,2000 | 172,20 | 13.07.2026 | 11:07:43 |
| B | GOLDR | 5 000 | 8,3600 | 41 800,00 | 13.07.2026 | 13:45:00 |
| B | GOLDR | 5 000 | 8,2500 | 41 250,00 | 13.07.2026 | 13:59:39 |
| B | GOLDR | 1 837 | 8,2000 | 15 063,40 | 13.07.2026 | 14:27:33 |
| B | GOLDR | 3 163 | 8,2000 | 25 936,60 | 13.07.2026 | 14:27:33 |
ExecBuy
50 000
AverageBuy
8,315
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 150 | 8,2000 | 1 230,00 | 14.07.2026 | 09:49:46 |
| B | GOLDR | 9 850 | 8,2000 | 80 770,00 | 14.07.2026 | 10:01:23 |
| B | GOLDR | 8 461 | 8,2500 | 69 803,25 | 14.07.2026 | 10:23:19 |
| B | GOLDR | 1 539 | 8,2500 | 12 696,75 | 14.07.2026 | 10:23:19 |
| B | GOLDR | 5 200 | 8,2000 | 42 640,00 | 14.07.2026 | 11:50:21 |
| B | GOLDR | 2 500 | 8,2000 | 20 500,00 | 14.07.2026 | 11:53:42 |
| B | GOLDR | 2 300 | 8,2000 | 18 860,00 | 14.07.2026 | 12:26:15 |
| B | GOLDR | 10 000 | 8,1500 | 81 500,00 | 14.07.2026 | 13:55:48 |
| B | GOLDR | 5 000 | 8,1500 | 40 750,00 | 14.07.2026 | 15:03:21 |
| B | GOLDR | 5 000 | 8,1500 | 40 750,00 | 14.07.2026 | 16:19:53 |
ExecBuy
50 000
AverageBuy
8,19
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 5 233 | 8,2000 | 42 910,60 | 15.07.2026 | 09:14:17 |
| B | GOLDR | 9 900 | 8,3400 | 82 566,00 | 15.07.2026 | 10:43:27 |
| B | GOLDR | 100 | 8,3400 | 834,00 | 15.07.2026 | 10:43:27 |
| B | GOLDR | 5 000 | 8,4000 | 42 000,00 | 15.07.2026 | 11:40:53 |
| B | GOLDR | 2 000 | 8,4000 | 16 800,00 | 15.07.2026 | 11:41:29 |
| B | GOLDR | 7 767 | 8,4000 | 65 242,80 | 15.07.2026 | 11:41:36 |
| B | GOLDR | 10 000 | 8,3500 | 83 500,00 | 15.07.2026 | 12:20:52 |
| B | GOLDR | 550 | 8,3100 | 4 570,50 | 15.07.2026 | 15:42:30 |
| B | GOLDR | 4 450 | 8,3100 | 36 979,50 | 15.07.2026 | 15:48:02 |
ExecBuy
45 000
AverageBuy
8,3423
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 5 000 | 8,2700 | 41 350,00 | 16.07.2026 | 09:44:05 |
| B | GOLDR | 1 995 | 8,2700 | 16 498,65 | 16.07.2026 | 09:46:33 |
| B | GOLDR | 4 499 | 8,2700 | 37 206,73 | 16.07.2026 | 09:48:46 |
| B | GOLDR | 13 155 | 8,3000 | 109 186,50 | 16.07.2026 | 11:27:32 |
| B | GOLDR | 1 845 | 8,3000 | 15 313,50 | 16.07.2026 | 11:27:32 |
| B | GOLDR | 100 | 8,2700 | 827,00 | 16.07.2026 | 12:06:27 |
| B | GOLDR | 3 406 | 8,2700 | 28 167,62 | 16.07.2026 | 12:21:44 |
| B | GOLDR | 1 594 | 8,2500 | 13 150,50 | 16.07.2026 | 12:21:44 |
| B | GOLDR | 3 406 | 8,2500 | 28 099,50 | 16.07.2026 | 12:37:50 |
| B | GOLDR | 5 000 | 8,1500 | 40 750,00 | 16.07.2026 | 15:19:11 |
| B | GOLDR | 5 000 | 8,1000 | 40 500,00 | 16.07.2026 | 16:14:36 |
ExecBuy
45 000
AverageBuy
8,2456
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 2 011 | 8,2000 | 16 490,20 | 17.07.2026 | 11:04:05 |
| B | GOLDR | 7 989 | 8,2000 | 65 509,80 | 17.07.2026 | 11:04:05 |
| B | GOLDR | 10 000 | 8,3000 | 83 000,00 | 17.07.2026 | 12:24:58 |
| B | GOLDR | 15 000 | 8,3000 | 124 500,00 | 17.07.2026 | 12:25:13 |
| B | GOLDR | 10 000 | 8,2940 | 82 940,00 | 17.07.2026 | 12:27:06 |
| B | GOLDR | 5 000 | 8,2900 | 41 450,00 | 17.07.2026 | 14:10:23 |
ExecBuy
50 000
AverageBuy
8,2778
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 5 125 | 8,2400 | 42 230,00 | 20.07.2026 | 09:15:06 |
| B | GOLDR | 4 875 | 8,4500 | 41 193,75 | 20.07.2026 | 10:55:48 |
| B | GOLDR | 1 803 | 8,4500 | 15 235,35 | 20.07.2026 | 10:56:48 |
| B | GOLDR | 5 116 | 8,4500 | 43 230,20 | 20.07.2026 | 11:13:22 |
| B | GOLDR | 5 000 | 8,4500 | 42 250,00 | 20.07.2026 | 11:32:27 |
| B | GOLDR | 8 081 | 8,4500 | 68 284,45 | 20.07.2026 | 11:32:27 |
| B | GOLDR | 1 194 | 8,4390 | 10 076,17 | 20.07.2026 | 14:01:12 |
| B | GOLDR | 1 247 | 8,4390 | 10 523,43 | 20.07.2026 | 14:01:12 |
| B | GOLDR | 17559 | 8,4400 | 148 197,96 | 20.07.2026 | 14:02:00 |
| B | GOLDR | 15000 | 8,4400 | 126 600,00 | 20.07.2026 | 14:15:26 |
ExecBuy
65 000
AverageBuy
8,428


