Source: Oslo Stock Exchange - NewsWeb
Please find attached an overview of stabilisation transactions.
Stabilisation Transactions
Gold Road International P.L.C. - Stabilisation notice
Security: Ordinary shares
Offering size: 15 500 000 shares
Offering price: 10,00 NOK
Stabilisation period: 01.07.2026 - 30.07.2026
Marketplace: Euronext Growth Oslo
Stabilisation agent: Pareto Securities AS
Size of overallotment facility: 1 500 000 shares
| Date | Number of shares bought | Lowest price | Highest price | Volume weighted average price | Currency | Marketplace |
|---|---|---|---|---|---|---|
| 21.07.2026 | 50 000 | 8,40 | 8,55 | 8,5047 | NOK | Euronext Growth Oslo |
| 22.07.2026 | 40 000 | 8,799 | 8,801 | 8,7999 | NOK | Euronext Growth Oslo |
| 23.07.2026 | 60 000 | 8,75 | 9,00 | 8,9441 | NOK | Euronext Growth Oslo |
| 24.07.2026 | 55 000 | 8,90 | 8,95 | 8,9176 | NOK | Euronext Growth Oslo |
| 27.07.2026 | 21 000 | 8,8 | 9,09 | 8,9512 | NOK | Euronext Growth Oslo |
| 28.07.2026 | 48 871 | 8,78 | 8,95 | 8,8909 | NOK | Euronext Growth Oslo |
| 29.07.2026 | 82 450 | 8,7 | 8,8 | 8,7671 | NOK | Euronext Growth Oslo |
Attachment:
An overview of all stabilisation transactions carried out during the dates above is attached to this report.
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 7 975 | 8,4000 | 66 990,00 | 21.07.2026 | 10:49:25 |
| B | GOLDR | 7 025 | 8,4000 | 59 010,00 | 21.07.2026 | 11:50:21 |
| B | GOLDR | 3 500 | 8,5490 | 29 921,50 | 21.07.2026 | 15:39:20 |
| B | GOLDR | 13 000 | 8,5490 | 111 137,00 | 21.07.2026 | 15:39:20 |
| B | GOLDR | 47 | 8,5490 | 401,80 | 21.07.2026 | 15:39:20 |
| B | GOLDR | 68 | 8,5490 | 581,33 | 21.07.2026 | 15:39:20 |
| B | GOLDR | 1 | 8,5490 | 8,55 | 21.07.2026 | 15:39:20 |
| B | GOLDR | 2 402 | 8,5500 | 20 537,10 | 21.07.2026 | 15:46:23 |
| B | GOLDR | 1 645 | 8,5500 | 14 064,75 | 21.07.2026 | 15:48:47 |
| B | GOLDR | 1 551 | 8,5500 | 13 261,05 | 21.07.2026 | 15:49:47 |
| B | GOLDR | 12 786 | 8,5500 | 109 320,30 | 21.07.2026 | 15:54:55 |
ExecBuy
50 000
AverageBuy
8,5047
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 11 950 | 8,7990 | 105 148,05 | 22.07.2026 | 10:32:18 |
| B | GOLDR | 8 050 | 8,8010 | 70 848,05 | 22.07.2026 | 14:59:34 |
| B | GOLDR | 20 000 | 8,8000 | 176 000,00 | 22.07.2026 | 14:59:34 |
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 5 686 | 8,7500 | 49 752,50 | 23.07.2026 | 09:01:18 |
| B | GOLDR | 1 832 | 8,9460 | 16 389,07 | 23.07.2026 | 09:43:47 |
| B | GOLDR | 411 | 8,9460 | 3 676,81 | 23.07.2026 | 09:43:47 |
| B | GOLDR | 4 057 | 8,9460 | 36 293,92 | 23.07.2026 | 09:43:47 |
| B | GOLDR | 3 | 8,9810 | 26,94 | 23.07.2026 | 09:46:00 |
| B | GOLDR | 19 314 | 9,0000 | 173 826,00 | 23.07.2026 | 09:51:50 |
| B | GOLDR | 2 500 | 8,9810 | 22 452,50 | 23.07.2026 | 10:11:13 |
| B | GOLDR | 8 700 | 9,0000 | 78 300,00 | 23.07.2026 | 11:01:25 |
| B | GOLDR | 2 497 | 8,9810 | 22 425,56 | 23.07.2026 | 11:03:44 |
| B | GOLDR | 1 800 | 8,9000 | 16 020,00 | 23.07.2026 | 11:31:52 |
| B | GOLDR | 9 115 | 8,9000 | 81 123,50 | 23.07.2026 | 11:31:52 |
| B | GOLDR | 4 085 | 8,9000 | 36 356,50 | 23.07.2026 | 11:31:52 |
ExecBuy
60 000
AverageBuy
8,9441
| B/S | Symbol | Qty | Price | Total Consideration | Date | Time |
|---|---|---|---|---|---|---|
| B | GOLDR | 20 000 | 8,9000 | 178 000,00 | 24.07.2026 | 10:21:56 |
| B | GOLDR | 683 | 8,9000 | 6 078,70 | 24.07.2026 | 10:37:59 |
| B | GOLDR | 4 180 | 8,9500 | 37 411,00 | 24.07.2026 | 13:35:10 |
| B | GOLDR | 524 | 8,9500 | 4 689,80 | 24.07.2026 | 13:35:10 |
| B | GOLDR | 430 | 8,9500 | 3 848,50 | 24.07.2026 | 13:35:10 |
| B | GOLDR | 14 183 | 8,9500 | 126 937,85 | 24.07.2026 | 13:35:56 |
| B | GOLDR | 15 | 8,9000 | 133,50 | 24.07.2026 | 13:38:29 |
| B | GOLDR | 15 | 8,9000 | 133,50 | 24.07.2026 | 13:38:29 |
| B | GOLDR | 14 970 | 8,9000 | 133 233,00 | 24.07.2026 | 13:41:41 |
ExecBuy
55 000
AverageBuy
8,9176
| B/S | Symbol | Qty | Price | Total Consideration | Time | Date |
|---|---|---|---|---|---|---|
| B | GOLDR | 1501 | 8,8 | 13208,80 | 13:54:42 | 27.07.2026 |
| B | GOLDR | 999 | 8,8 | 8791,20 | 13:23:40 | 27.07.2026 |
| B | GOLDR | 2000 | 8,85 | 17700,00 | 13:23:32 | 27.07.2026 |
| B | GOLDR | 3000 | 8,887 | 26661,00 | 11:09:30 | 27.07.2026 |
| B | GOLDR | 10000 | 8,98 | 89800,00 | 11:08:40 | 27.07.2026 |
| B | GOLDR | 990 | 9,09 | 8999,10 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 5 | 9,09 | 45,45 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 6 | 9,09 | 54,54 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 12 | 9,09 | 109,08 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 7 | 9,09 | 63,63 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 480 | 9,09 | 4363,20 | 11:01:09 | 27.07.2026 |
| B | GOLDR | 2000 | 9,09 | 18180,00 | 11:01:09 | 27.07.2026 |
| B/S | Symbol | Qty | Price | Total Consideration | Time | Date |
|---|---|---|---|---|---|---|
| B | GOLDR | 1 891 | 8,78 | 16 602,98 | 14:54:45 | 28.07.2026 |
| B | GOLDR | 2 194 | 8,8 | 19 307,20 | 14:54:45 | 28.07.2026 |
| B | GOLDR | 2 806 | 8,8 | 24 692,80 | 14:54:44 | 28.07.2026 |
| B | GOLDR | 1 600 | 8,82 | 14 112,00 | 14:54:44 | 28.07.2026 |
| B | GOLDR | 2 500 | 8,85 | 22 125,00 | 14:54:40 | 28.07.2026 |
| B | GOLDR | 3 000 | 8,88 | 26 640,00 | 14:53:42 | 28.07.2026 |
| B | GOLDR | 3 540 | 8,9 | 31 506,00 | 14:53:20 | 28.07.2026 |
| B | GOLDR | 6 460 | 8,9 | 57 494,00 | 14:39:53 | 28.07.2026 |
| B | GOLDR | 2 997 | 8,9 | 26 673,30 | 14:39:53 | 28.07.2026 |
| B | GOLDR | 1 | 8,9 | 8,90 | 14:09:54 | 28.07.2026 |
| B | GOLDR | 2 | 8,9 | 17,80 | 14:09:54 | 28.07.2026 |
| B | GOLDR | 11 880 | 8,95 | 106 326,00 | 12:24:49 | 28.07.2026 |
| B | GOLDR | 10 000 | 8,9 | 89 000,00 | 10:35:22 | 28.07.2026 |
ExecBuy
48 871
AverageBuy
8,8909
ExecSell
0
AverageSell
0
| B/S | Symbol | Qty | Price | Total Consideration | Time | Date |
|---|---|---|---|---|---|---|
| B | GOLDR | 1 159 | 8,7 | 10 083,30 | 15:54:39 | 29.07.2026 |
| B | GOLDR | 5 189 | 8,7 | 45 144,30 | 15:54:34 | 29.07.2026 |
| B | GOLDR | 116 | 8,7 | 1 009,20 | 15:54:02 | 29.07.2026 |
| B | GOLDR | 1 | 8,7 | 8,70 | 15:54:02 | 29.07.2026 |
| B | GOLDR | 1 | 8,7 | 8,70 | 15:54:02 | 29.07.2026 |
| B | GOLDR | 1 | 8,7 | 8,70 | 15:54:02 | 29.07.2026 |
| B | GOLDR | 6 500 | 8,701 | 56 556,50 | 15:54:02 | 29.07.2026 |
| B | GOLDR | 2 | 8,7 | 17,40 | 15:06:52 | 29.07.2026 |
| B | GOLDR | 22 | 8,7 | 191,40 | 15:06:52 | 29.07.2026 |
| B | GOLDR | 3 | 8,7 | 26,10 | 15:06:52 | 29.07.2026 |
| B | GOLDR | 3 | 8,7 | 26,10 | 15:06:52 | 29.07.2026 |
| B | GOLDR | 3 | 8,7 | 26,10 | 15:06:52 | 29.07.2026 |
| B | GOLDR | 5 000 | 8,7 | 43 500,00 | 14:17:39 | 29.07.2026 |
| B | GOLDR | 6 500 | 8,72 | 56 680,00 | 14:17:39 | 29.07.2026 |
| B | GOLDR | 6 500 | 8,76 | 56 940,00 | 14:16:33 | 29.07.2026 |
| B | GOLDR | 441 | 8,76 | 3 863,16 | 13:52:46 | 29.07.2026 |
| B | GOLDR | 3 009 | 8,76 | 26 358,84 | 13:02:13 | 29.07.2026 |
| B | GOLDR | 6 500 | 8,8 | 57 200,00 | 12:27:46 | 29.07.2026 |
| B | GOLDR | 12 000 | 8,8 | 105 600,00 | 12:27:46 | 29.07.2026 |
| B | GOLDR | 10 000 | 8,8 | 88 000,00 | 12:02:24 | 29.07.2026 |
| B | GOLDR | 7 900 | 8,8 | 69 520,00 | 12:02:24 | 29.07.2026 |
| B | GOLDR | 2 100 | 8,8 | 18 480,00 | 10:52:45 | 29.07.2026 |
| B | GOLDR | 700 | 8,8 | 6 160,00 | 10:52:45 | 29.07.2026 |
| B | GOLDR | 3 800 | 8,8 | 33 440,00 | 10:44:43 | 29.07.2026 |
| B | GOLDR | 225 | 8,8 | 1 980,00 | 09:19:12 | 29.07.2026 |
| B | GOLDR | 4 775 | 8,8 | 42 020,00 | 09:19:12 | 29.07.2026 |


